<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rise Display</title>
	<atom:link href="http://www.risedisplay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.risedisplay.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 21:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Client Photo: University of Colorado- Denver</title>
		<link>http://www.risedisplay.com/new-client-photo-university-of-colorado-denver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-client-photo-university-of-colorado-denver</link>
		<comments>http://www.risedisplay.com/new-client-photo-university-of-colorado-denver/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[University Finance Lab]]></category>

		<guid isPermaLink="false">http://www.risedisplay.com/?p=9253</guid>
		<description><![CDATA[The University of Colorado in Denver recently opened a new finance lab that includes a 54 foot 32 pixel high Premium Ticker Display.  The lab is a showcase for the business school along with downtown Denver as a glass wall is open to downtown making the lab and the large Ticker Display visible from the...]]></description>
			<content:encoded><![CDATA[<p>The University of Colorado in Denver recently opened a new finance lab that includes a 54 foot 32 pixel high Premium Ticker Display.  The lab is a showcase for the business school along with downtown Denver as a glass wall is open to downtown making the lab and the large Ticker Display visible from the street.  It is such a site that a local news station uses it as a backdrop for their broadcasts.  <a href="http://www.risedisplay.com/filter/?post-type=clients&amp;product_type=&amp;application=Finance+Lab">Click here</a> to view more client photos like this.</p>
<p>&nbsp;</p>
<p><a href="http://www.risedisplay.com/clients/bus-school-cu-denver/"><img class="aligncenter size-full wp-image-9254" title="Center_for_Commodities_Launch_0516PC-1024x680" src="http://www.risedisplay.com/wp-content/uploads/2012/05/Center_for_Commodities_Launch_0516PC-1024x6801.jpg" alt="" width="1024" height="680" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.risedisplay.com/new-client-photo-university-of-colorado-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Federation &#8211; Education Page</title>
		<link>http://www.risedisplay.com/digital-signage-federation-education-page/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-signage-federation-education-page</link>
		<comments>http://www.risedisplay.com/digital-signage-federation-education-page/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:48:51 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Rise Display]]></category>
		<category><![CDATA[Interactive Digital Signage]]></category>
		<category><![CDATA[LCD Display]]></category>

		<guid isPermaLink="false">http://www.risedisplay.com/?p=9208</guid>
		<description><![CDATA[We recently had the opportunity to collaborate with the Digital Signage Federation to help create the Education Industry Guide. The first pass is fairly simple showing different content applications and providing links to a number of industry articles and resources with plans for a series of 3 educational webinars.  We would love your feedback if...]]></description>
			<content:encoded><![CDATA[<p>We recently had the opportunity to collaborate with the Digital Signage Federation to help create the <a href="http://www.digitalsignagefederation.org/educationguide" target="_blank">Education Industry Guide</a>.</p>
<p>The first pass is fairly simple showing different content applications and providing links to a number of industry articles and resources with plans for a series of 3 educational webinars.  We would love your feedback if you have suggestions on other topics to include via this resource join the following <a href="http://www.linkedin.com/groups/Campus-Life-Media-4347449?trk=myg_ugrp_ovr" target="_blank">Linked in Group </a>for and share your thoughts.</p>
<p><a href="http://www.risedisplay.com/wp-content/uploads/2012/05/dsf.png"><img class="aligncenter size-full wp-image-9209" title="dsf" src="http://www.risedisplay.com/wp-content/uploads/2012/05/dsf.png" alt="" width="968" height="740" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.risedisplay.com/digital-signage-federation-education-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Wall Installation Guide</title>
		<link>http://www.risedisplay.com/video-wall-installation-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-wall-installation-guide</link>
		<comments>http://www.risedisplay.com/video-wall-installation-guide/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:26:04 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Giving Recognition]]></category>
		<category><![CDATA[Rise Display]]></category>
		<category><![CDATA[University Finance Lab]]></category>
		<category><![CDATA[Interactive Digital Signage]]></category>
		<category><![CDATA[Interactive Video Wall]]></category>
		<category><![CDATA[Tip/Trick]]></category>

		<guid isPermaLink="false">http://www.risedisplay.com/?p=9197</guid>
		<description><![CDATA[We just posted a new 10 step installation guide for installing a 2&#215;2 Video wall using NEC P Series displays. Check it out and let us know what you think.]]></description>
			<content:encoded><![CDATA[<p>We just posted a new <a href="http://www.risedisplay.com/wp-content/uploads/2012/05/2x2-Video-Wall-Installation-Guide-P-Series-Displays.pdf" target="_blank">10 step installation guide</a> for installing a 2&#215;2 Video wall using NEC P Series displays.</p>
<p>Check it out and let us know what you think.</p>
<p><a href="http://www.risedisplay.com/wp-content/uploads/2012/05/2x2-Video-Wall-Installation-Guide-P-Series-Displays.pdf"><img class="aligncenter size-large wp-image-9198" title="VW install" src="http://www.risedisplay.com/wp-content/uploads/2012/05/VW-install-1024x792.png" alt="" width="1024" height="792" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.risedisplay.com/video-wall-installation-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client Design: World Trade Center Denver</title>
		<link>http://www.risedisplay.com/new-client-design-world-trade-center-denver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-client-design-world-trade-center-denver</link>
		<comments>http://www.risedisplay.com/new-client-design-world-trade-center-denver/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Content Design]]></category>
		<category><![CDATA[Interactive Digital Signage]]></category>

		<guid isPermaLink="false">http://www.risedisplay.com/?p=9189</guid>
		<description><![CDATA[The World Trade Center Denver is an office complex in downtown Denver that consists of two buildings.  This interactive content design was recently created for a digital sign in the lobby to help building visitors locate a company or person within the World Trade Center.  The digital signage directory can easily be maintained from a...]]></description>
			<content:encoded><![CDATA[<p>The World Trade Center Denver is an office complex in downtown Denver that consists of two buildings.  This interactive content design was recently created for a digital sign in the lobby to help building visitors locate a company or person within the World Trade Center.  The digital signage directory can easily be maintained from a Google spreadsheet making it simple to manage the content on the display.  Click on the image to head over to the Designs section and preview the content.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.risedisplay.com/designs/i-g-home/"><img class="aligncenter size-full wp-image-9214" title="I-G-Home1" src="http://www.risedisplay.com/wp-content/uploads/2012/05/I-G-Home11.jpg" alt="" width="876" height="530" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.risedisplay.com/designs/i-g-company/"><img class="aligncenter size-full wp-image-9193" title="world trade center company" src="http://www.risedisplay.com/wp-content/uploads/2012/05/world-trade-center-company.jpg" alt="" width="876" height="530" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.risedisplay.com/new-client-design-world-trade-center-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Market Wall at Belmont University</title>
		<link>http://www.risedisplay.com/interactive-market-wall-at-belmont-university/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interactive-market-wall-at-belmont-university</link>
		<comments>http://www.risedisplay.com/interactive-market-wall-at-belmont-university/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:22:48 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Rise Display]]></category>
		<category><![CDATA[University Finance Lab]]></category>
		<category><![CDATA[finance lab]]></category>
		<category><![CDATA[Interactive Digital Signage]]></category>
		<category><![CDATA[Interactive Video Wall]]></category>
		<category><![CDATA[university trading room]]></category>

		<guid isPermaLink="false">http://www.risedisplay.com/?p=9173</guid>
		<description><![CDATA[Following is a fantastic short video highlighting the college of business at Belmont University with some nice shots of the video wall in their Financial Technology Center.]]></description>
			<content:encoded><![CDATA[<p>Following is a fantastic short video highlighting the college of business at Belmont University with some nice shots of the video wall in their <a href="http://universityfinancelab.com/financial-technology-center" target="_blank">Financial Technology Center</a>.<br />
<iframe src="http://www.youtube.com/embed/snwkIfo_0uc" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.risedisplay.com/interactive-market-wall-at-belmont-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client Photo: University of Pittsburgh</title>
		<link>http://www.risedisplay.com/new-client-photo-university-of-pittsburgh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-client-photo-university-of-pittsburgh</link>
		<comments>http://www.risedisplay.com/new-client-photo-university-of-pittsburgh/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Digital Signage]]></category>

		<guid isPermaLink="false">http://www.risedisplay.com/?p=9142</guid>
		<description><![CDATA[The University of Pittsburgh recently added a new display to the University Library System located on their Johnsontown satellite campus.  The display is a passive 1920 x 1080 digital sign used for displaying interesting quotes, news, and announcements in the Johnsontown Library.  The display is managed with Rise Display&#8217;s digital signage content management software.  Click here to view more client...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.risedisplay.com/clients/university-of-pittsburgh-uls/"><img class="wp-image-9143" title="University-of-Pittsburgh-1024x768" src="http://www.risedisplay.com/wp-content/uploads/2012/05/University-of-Pittsburgh-1024x7681.jpg" alt="" width="819" height="614" /></a></p>
<p style="text-align: left;">The University of Pittsburgh recently added a new display to the University Library System located on their Johnsontown satellite campus.  The display is a passive 1920 x 1080 digital sign used for displaying interesting quotes, news, and announcements in the Johnsontown Library.  The display is managed with Rise Display&#8217;s digital signage content management software.  <a href="http://www.risedisplay.com/our-clients/">Click here</a> to view more client installation photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risedisplay.com/new-client-photo-university-of-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage in Higher Education: Guidelines for Success</title>
		<link>http://www.risedisplay.com/digital-signage-in-higher-education-guidelines-for-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-signage-in-higher-education-guidelines-for-success</link>
		<comments>http://www.risedisplay.com/digital-signage-in-higher-education-guidelines-for-success/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:05:32 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Rise Display]]></category>

		<guid isPermaLink="false">http://www.risedisplay.com/?p=9087</guid>
		<description><![CDATA[If you are attending UBTech 2012 (formerly EduComm) make sure and attend the session  Digital Signage in Higher Education: Guidelines for Success on Tuesday, June 12 from 3:30 to 4:10, presented by Michael Hoffberg of Villanova. Session Description: This session will encompass the fundamental strategies, methods and procedures necessary to implement a successful digital signage...]]></description>
			<content:encoded><![CDATA[<p>If you are attending <a href="http://ubtechconference.com/" target="_blank">UBTech 2012</a> (formerly EduComm) make sure and attend the session  <a href="http://campuslifemedia.com/" target="_blank">Digital Signage in Higher Education</a>: Guidelines for Success on Tuesday, June 12 from 3:30 to 4:10, presented by Michael Hoffberg of <a href="http://www.risedisplay.com/designs/villanova-university-faculty-directory/" target="_blank">Villanova</a>.</p>
<p><a href="http://campuslifemedia.com/"><img class="aligncenter size-full wp-image-9088" title="ubtech" src="http://www.risedisplay.com/wp-content/uploads/2012/05/ubtech.png" alt="" /></a></p>
<p><strong>Session Description</strong>: This session will encompass the fundamental strategies, methods and procedures necessary to implement a successful digital signage solution within higher education venues. We will survey the various modes of signage systems currently being utilized on college campuses; the advantages of signage within the educational environment; the logistics that need to be considered; potential obstacles to anticipate; securing shareholder buy-in; observing due diligence and best practices for the most effective methods of achieving deployment objectives; budgetary considerations and project management. We will also cover the various types of content, indoor/outdoor signage, display options and distribution, templates, touch screen signage, potential &#8220;green&#8221; benefits, wayfinding, QR codes, emergency notifications, and campus advertising revenue opportunities. Time will be provided for Q&amp;A.</p>
<p><strong> </strong><strong>Speaker Bio</strong>: Michael Hoffberg has forty years experience in higher education media/technology management, consulting, teaching, and broadcast television production; as well as a BA in English from CCNY, and an MA in Educational Technology from New York University. He is now in his 16th year at Villanova, where he has directed a comprehensive media technologies department, which has encompassed the design and development of multimedia classrooms, coordination and integration of IT/media infrastructure for building construction and renovations, coordination and implementation of large venue special events, and the campus development and expansion of a digital signage network. He is currently Villanova’s Associate Director for IT Strategic Planning &amp; Consulting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risedisplay.com/digital-signage-in-higher-education-guidelines-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client Designs:  Middle Tennessee Medical Center</title>
		<link>http://www.risedisplay.com/new-client-designs-middle-tennessee-medical-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-client-designs-middle-tennessee-medical-center</link>
		<comments>http://www.risedisplay.com/new-client-designs-middle-tennessee-medical-center/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Rise Display]]></category>

		<guid isPermaLink="false">http://www.risedisplay.com/?p=9062</guid>
		<description><![CDATA[Since 1927 Middle Tennessee Medical Center has been committed to physical, emotional, and spiritual healing.  The medical center was previously using the DisplayWire software for digital signage and recently  migrated over to the new digital signage content management solution to take advantage of some of the new features including a text scroller and transitions between...]]></description>
			<content:encoded><![CDATA[<p>Since 1927 Middle Tennessee Medical Center has been committed to physical, emotional, and spiritual healing.  The medical center was previously using the DisplayWire software for digital signage and recently  migrated over to the new <a href="http://www.risedisplay.com/digital-signage-content-management/">digital signage content management</a> solution to take advantage of some of the new features including a text scroller and transitions between images.  Both displays are used for general messaging within the medical center facility displaying announcements and news.  Click either of new designs to head over to the gallery and preview the new content.</p>
<p><a href="http://www.risedisplay.com/designs/middle-tennessee-medical-center-home/"><img class=" wp-image-9064 alignleft" title="Middle-Tennessee-Medical-Center-home1" src="http://www.risedisplay.com/wp-content/uploads/2012/05/Middle-Tennessee-Medical-Center-home11.jpg" alt="" width="702" height="424" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.risedisplay.com/designs/middle-tennessee-medical-center/"><img class=" wp-image-9065 alignleft" title="Middle-Tennessee-Medical-Center" src="http://www.risedisplay.com/wp-content/uploads/2012/05/Middle-Tennessee-Medical-Center2.jpg" alt="" width="398" height="723" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.risedisplay.com/new-client-designs-middle-tennessee-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client Photo: University of Tennessee Chattanooga</title>
		<link>http://www.risedisplay.com/new-client-photo-university-of-tennessee-chattanooga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-client-photo-university-of-tennessee-chattanooga</link>
		<comments>http://www.risedisplay.com/new-client-photo-university-of-tennessee-chattanooga/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rise Ticker]]></category>
		<category><![CDATA[University Finance Lab]]></category>
		<category><![CDATA[Stock Ticker]]></category>

		<guid isPermaLink="false">http://www.risedisplay.com/?p=9025</guid>
		<description><![CDATA[&#160; The University of Tennessee Chattanooga recently had a  grand opening at the UTC College of Business which is part of the Finance for the Future Initiative. The program puts emphasis on increasing diversity in trading and investing. UTC&#8217;s program develops the perspective of women in financial decision-making and successful trading practices. As part of the FFI Initiative students are...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.risedisplay.com/clients/university-of-tennessee-chattanooga/"><img class="wp-image-9026" title="University-of-Tennessee-Chattanooga-2" src="http://www.risedisplay.com/wp-content/uploads/2012/05/University-of-Tennessee-Chattanooga-2-1024x682.jpg" alt="" width="819" height="546" /></a></p>
<p>The University of Tennessee Chattanooga recently had a  grand opening at the UTC College of Business which is part of the Finance for the Future Initiative. The program puts emphasis on increasing diversity in trading and investing. UTC&#8217;s program develops the perspective of women in financial decision-making and successful trading practices. As part of the FFI Initiative students are competing in the Rotman Trading Competition as well as participating in real world experiences on visits to Wall Street and meeting with Bloomberg trading professionals. The new finance lab allows students to take behavioral finance courses, attend a yearly symposium, and receive simulated stock trading experience on Bloomberg computers.  The new lab includes a <a href="http://www.risedisplay.com/led-tickers/">LED Stock Ticker</a>, two 2&#215;1 Video Walls,  and World Clocks.  A second LED Ticker is located in the hallway next to the lab.</p>
<p>To view more client photos like this <a href="http://www.risedisplay.com/our-clients/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risedisplay.com/new-client-photo-university-of-tennessee-chattanooga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Stock Tickers in Action</title>
		<link>http://www.risedisplay.com/led-stock-tickers-in-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=led-stock-tickers-in-action</link>
		<comments>http://www.risedisplay.com/led-stock-tickers-in-action/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:46:15 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Rise Display]]></category>
		<category><![CDATA[Rise Ticker]]></category>
		<category><![CDATA[University Finance Lab]]></category>
		<category><![CDATA[Stock Ticker]]></category>

		<guid isPermaLink="false">http://www.risedisplay.com/?p=9015</guid>
		<description><![CDATA[A couple of our clients have posted some of the exciting things they are doing with their LED Stock Tickers that we wanted to share. Check out the Facebook page for University of Central Oklahoma&#8217;s College of Business - the ticker has become their main photo and if you scroll down their timeline to March 9th they...]]></description>
			<content:encoded><![CDATA[<p>A couple of our clients have posted some of the exciting things they are doing with their <a href="http://riseticker.com/">LED Stock Tickers</a> that we wanted to share.</p>
<p>Check out the Facebook page for <a href="http://www.facebook.com/uco.business" target="_blank">University of Central Oklahoma&#8217;s College of Business</a> - the ticker has become their main photo and if you scroll down their timeline to March 9th they have a video interview with several students asking them what they think about the Ticker display.</p>
<p><a href="www.riseticker.com" class="broken_link"><img class="aligncenter size-full wp-image-9016" title="uco" src="http://www.risedisplay.com/wp-content/uploads/2012/05/uco.jpg" alt="" /></a></p>
<p>The University of Colorado Denver also opened a new business school and launched a Center for Commodities.</p>
<p><a href="www.riseticker.com" class="broken_link"><img class="aligncenter size-full wp-image-9018" title="commodities" src="http://www.risedisplay.com/wp-content/uploads/2012/05/commodities.jpg" alt="" /></a></p>
<p>You can read some of the recent press at the following links:</p>
<ul>
<li><a href="http://business2.ucdenver.edu/News/?p=557" target="_blank">Business School Launches J.P. Morgan Center for Commodities</a></li>
<li><a href="http://www.denverpost.com/business/ci_20084570" target="_blank">University of Colorado Denver&#8217;s new business school building advances plan for linking campus to downtown</a></li>
<li><a href="http://business2.ucdenver.edu/News/?p=538" target="_blank">CoBank Donates $2.5 Million to New Center for Commodities at Business School</a></li>
<li><a href="http://www.businesswire.com/news/home/20120405005813/en/University-Colorado-Denver-J.P.-Morgan-Launch-Academic" target="_blank">University of Colorado Denver and J.P. Morgan Launch Academic World’s First Comprehensive Center for Commodities</a></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risedisplay.com/led-stock-tickers-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 659/757 objects using disk: basic

Served from: www.risedisplay.com @ 2012-05-18 03:25:56 -->
